SIZE | SIZE EQUIVALENT | BUST (inches) | WAIST (inches) | HIPS (inches |
0X | 14W-16W | 43"-45" | 38"-40" | 47"-49" |
1X | 18W-20W | 46"-48" | 41"-43" | 50"-52" |
2X | 22W-24W | 49"-52" | 44"-47" | 53"-56" |
3X | 26W-28W | 53"-56" | 48"-51" | 57"-60" |
4X | 30W-32W | 57"-61" | 52"-56" | 61"-65" |
5X | 34W-36W | 62"-66" | 57"-61" | 66"-70" |
6X | 38W-40W | 67"-71" | 62"-66" | 71"-75" |
7X | 42W-44W | 72"-76" | 67"-71" | 76"-80" |
8X | 46W-48W | 77"-81" | 72"-76" | 81"-85" |
by Fmeaddons
On The Plus Side Chlorine Resistant Aquamore Zip Tie Water Shoe | Womens Sleep & Active
NZ$ 163.84 NZ$ 76.36
Upper: Breathable and quick drying meshOutsole: Phylon and rubberPerforated insole and outsole for fast d…
In stock
Description
Upper: Breathable and quick drying meshOutsole: Phylon and rubberPerforated insole and outsole for fast dryingElastic drawstring lacing system with lace keeperVery lightweightIf you are a half size, go up to the nearest whole size for the best fitContact our fashion experts for questions about selecting the right size and style of garment just right for you!
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over NZ$ 100
- Secure Shopping SSL Encryption
- Delivery Time Is 20-30 Days
- Payment Methods:
Reviews
There are no reviews yet.